Cultivating Tomorrow
Nakshatra Grove
There are a total of 27 Nakshatras. Each Nakshatra has a revered tree. According to the Nakshatra in which a person is born, their zodiac sign is determined. Therefore, by worshiping and venerating the revered tree of the Nakshatra in which one is born, the difficulties in their life are overcome. This Nakshatra Grove has been established in rural culture.
Nakshatra and their Revered Tree
| Nakshatra | Revered Tree |
|---|---|
| Ashwini (???????) | Adulsa |
| Bharani (????) | Aavla (Gooseberry) |
| Krittika (????????) | Umbar |
| Rohini (??????) | Jambhul (Java Plum) |
| Mrigashirsha (???) | Khair |
| Ardra (??????) | Chandan (Sandalwood) |
| Punarvasu (?????????) | Bamboo |
| Pushya (?????) | Pimpal |
| Ashlesha (???????) | Nagchafa |
| Magha (???) | Banyan |
| Purva Phalguni (?????? ????????) | Palas |
| Uttara Phalguni (?????? ????????) | Payari |
| Hasta (????) | Jai |
| Chitra (??????) | Nirgudi |
| Swati (??????) | Arjun |
| Vishakha (??????) | Parijat |
| Anuradha (???????) | Kevda |
| Jyeshtha (??????) | Savar |
| Mula (???) | Devbabhul |
| Purva Ashadha (?????????) | Ashok |
| Uttara Ashadha (?????????) | Phanas |
| Shravana (?????) | Rui |
| Dhanishta (???????) | Shami |
| Shatabhisha (???????) | Kadamb |
| Purva Bhadrapada (??????????????) | Amba (Mango) |
| Uttara Bhadrapada (?????? ????????) | Kadulimb |
|
Revati (?????) |
Moha/Chinch |